| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Sunica
Model Number : 01
Certification : ce
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Weight : 70KG
Usage : Slolar Energy System
Cycle life : 6000 Cycles
Size : 442*520*221 mm
Max discharge current : Continuous
5kw Solar Energy Storage Battery Lithium Ion Batteries 48V100ah Lifepo4
| Model | TP48100(4U) |
| Nominal voltage(V) | 51.2 |
| Nominal capacity(Ah) | 100 |
| Nominal energy (Wh) | 5120 |
| Maximum charging voltage(V) | 58.4 |
| Max. charging current(A) | 100 |
| Charging method | CC/CV |
| Max Continuous Discharge Current(A) | 100 |
| Maximum peak discharge current @10sec(A) | 110 |
| Max. load power(W) | 4500 |
| Discharge cut-off voltage(V) | 40 |
| Charging temperature(℃) | 0~+50 |
| Discharge temperature(℃) | -20~+60 |
| Operating humidity: | <95%R.H |
| Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
| Battery combination mode | 15S3P |
| Terminal specification | KF57-2P*2 |
| Protection class | IP54 |
| Dimension(mm) | 442*480*177 mm |
| Reference weight(kg) | 45 |
| Communication mode | 232/485/CAN |









|
|
5kw Solar Energy Storage Battery 48 Volt 100ah Lifepo4 Lithium Ion Images |